DOWNLOAD POST SHOW REPORT
Exhibitors
Participating firms: 140.
Exhibitor origin
SPAIN | 89.18 % |
RUSSIAN FEDERATION | 5.40 % |
ITALY | 2.70 % |
CHINA | 2.70 % |
UKRAINE | 2.63 % |
Geographical distribution
BASQUE AUTONOMOUS COMMUNITY | 18.91 % |
REST OF NORTHERN REGION | 8.10 % |
CENTRAL REGION | 16.21 % |
CATALONIA AND LEVANTE | 43.24 % |
GALICIA | 2.70 % |
INTERNATIONAL | 10.81 % |
Distribution by activity sector
INDUSTRIAL PUMPS | 35.13 % |
CONTROL VALVES | 10.81 % |
VALVES | 18.91 % |
SERVICES FOR INDUSTRY | 8.10 % |
PROCESSING EQUIPMENT | 2.70 % |
MEASURING, TEST AND CONTROL TECHNOLOGY AND EQUIPMENT | 2.70 % |
FILTERS AND FILTRATION | 2.70 % |
JOINTS AND SEALANTS | 2.70 % |
PIPELINES AND OIL PIPELINES | 2.70 % |
OTHERS | 10.81 % |
Visitors
Total visitors: 19,534 (Data of visitors to industrial trade shows in total).
National: 94%
International: 6%
Most significant countries of origin: Portugal, France, Italy, Germany, Colombia, United Kingdom.
Exhibitors
Participating firms: 152.
Exhibitor origin
SPAIN | 86.84 % |
GERMANY | 2.63 % |
RUSSIAN FEDERATION | 2.63 % |
ITALY | 2.63 % |
PORTUGAL | 2.63 % |
UKRAINE | 2.63 % |
Geographical distribution
BASQUE AUTONOMOUS COMMUNITY | 10.53 % |
REST OF NORTHERN REGION | 7.89 % |
CENTRAL REGION | 15.79 % |
CATALONIA AND LEVANTE | 47.37 % |
SOUTHERN REGION | 2.63 % |
GALICIA | 2.63 % |
INTERNATIONAL | 13.16 % |
Distribution by activity sector
INDUSTRIAL PUMPS | 44.74 % |
CONTROL VALVES | 7.89 % |
VALVES | 15.79 % |
PROCESSING EQUIPMENT | 5.26 % |
MEASURING, TEST AND CONTROL TECHNOLOGY AND EQUIPMENT | 2.63 % |
HYDRAULIC EQUIPMENT | 2.63 % |
SERVICES FOR INDUSTRY | 7.89 % |
OTHERS | 13.16 % |
Visitors
Total visitors: 19,245 (Data of visitors to industrial trade shows in total).
National: 94%
International: 6%
Most significant countries of origin: Portugal, France, Italy, Germany, Colombia, United Kingdom.
Pumps & Valves visitors by activity sector
Visitor’s department and position
DOWNLOAD POST SHOW REPORT
Exhibitor results
Participating firms: 165.
Distribution by activity sector of the exhibitor
SECTOR | % OF EXHIBITORS |
---|---|
Industrial pumps | 38% |
Control valves | 11% |
Valves | 20% |
Joints and sealants | 9% |
Filters and filtration | 8% |
Measuring, testing and control equipment and technology | 8% |
Services for the industry | 6% |
Distribution by customer sector of the exhibitor
(Each exhibitor may select up to 3 sectors).
SECTOR | % OF EXHIBITORS |
---|---|
Water treatment | 39% |
Petrochemical industry | 32% |
Energy | 29% |
Chemistry | 27% |
Engineering | 22% |
Food and drink | 17% |
Waste treatment | 12% |
Pharmaceutical industry | 10% |
Metal industry | 7% |
Cosmetics | 5% |
Agricultural industry | 5% |
Paper and packaging | 5% |
Plastics | 2% |
Visitor Results
Total visitors to the Industrial Week (Pumps & Valves, Maintenance, Ferroforma, Subcontratación and Fitmaq): 18,500.
Visitors by activity sector
Metal industry | 21.81% |
Water treatment | 17.91% |
Engineering | 13.91% |
Chemistry | 11.08% |
Energy | 9.84% |
Petrochemical industry | 8.84% |
Food and drink | 4.24% |
Plastics | 3.00% |
Waste treatment | 2.53% |
Paper and packaging | 2.30% |
Agricultural industry | 1.71% |
Cosmetics | 1.47% |
Pharmaceutical industry | 1.36% |
Visitor’s Department
Technical Office | 23.12% |
Management or Administration | 21.82% |
Purchases | 21.46% |
Maintenance | 10.97% |
Production | 7.90% |
Quality control | 6.49% |
Sales agent | 6.35% |
Marketing | 1.89% |
Visitor’s position
Technician | 23.71% |
Head of department | 20.28% |
Director or Manager | 18.63% |
Engineer | 14.62% |
Sales agent | 10.97% |
Owner | 8.61% |
Quality | 3.18% |