EXHIBITORS RESULT
Number of exhibiting firms: 69
Source: Spain, Italy, USA, Germany, Portugal… among others.
Breakdown by exhibitor’s sector of activity:
| SECTOR | % |
| Industrial pumps | 43% |
| Valves | 20% |
| Control valves | 13% |
| Processing and hydraulic equipment | 6% |
| Gaskets, sealants, pipes, pipelines | 4% |
| Services for industry | 3% |
| Measurement, test and control technology and equipment | 3% |
| Other | 6% |
VISITORS RESULT
Total visitors to +INDUSTRY: 11,856
From 50 countries: Morocco, Brazil, China, Mexico, Germany, France, Italy, Portugal, the Netherlands, Switzerland… among others.
| SECTOR | % |
| Water treatment | 17,8% |
| Engineering | 15% |
| Metals | 10,4% |
| Chemical & Petrochemical | 10,2% |
| Energy | 8% |
| Oil&Gas | 8% |
| Food and beverage | 3,3% |
| Paper & packaging | 1,5% |
| Plastics | 1,2% |
| Pharmaceutical and biotechnology | 1,2% |
| Agribusiness | 1% |
| Mining | 0,6% |
| Cosmetic | 0,2% |
| Others | 22% |








